| DOW JONES | |
| COMPANY | SYMBOL |
| DOW JONES | ^DJI |
| 3M Co. | MMM |
| Alcoa Inc. | AA |
| American Express Co. | AXP |
| AT&T Corp. | T |
| Boeing Co. | BA |
| Caterpillar Inc. | CAT |
| Citigroup Inc. | C |
| Coca-Cola Co. | KO |
| E.I. DuPont de Nemours & Co. | DD |
| Eastman Kodak Co. | EK |
| Exxon Mobil Corp. | XOM |
| General Electric Co. | GE |
| General Motors Corp. | GM |
| Hewlett-Packard Co. | HPQ |
| Home Depot Inc. | HD |
| Honeywell International Inc. | HON |
| Intel Corp. | INTC |
| International Business Machines Corp. | IBM |
| International Paper Co. | IP |
| J.P. Morgan Chase & Co. | JPM |
| Johnson & Johnson | JNJ |
| McDonald's Corp. | MCD |
| Merck & Co. Inc. | MRK |
| Microsoft Corp. | MSFT |
| Philip Morris Cos. Inc. | MO |
| Procter & Gamble Co. | PG |
| SBC Communications Inc. | SBC |
| United Technologies Corp. | UTX |
| Wal-Mart Stores Inc. | WMT |
| Walt Disney Co. | DIS |
NASDAQ100 |
|
| COMPANY | SYMBOL |
| NASDAQ100 | ^NDX |
| Abgenix, Inc. | ABGX |
| ADC Telecommunications, Inc. | ADCT |
| Adobe Systems Incorporated | ADBE |
| Altera Corporation | ALTR |
| Amazon.com, Inc. | AMZN |
| Amgen Inc. | AMGN |
| Andrx Group | ADRX |
| Apollo Group, Inc. | APOL |
| Apple Computer, Inc. | AAPL |
| Applied Materials, Inc. | AMAT |
| Applied Micro Circuits Corporation | AMCC |
| Atmel Corporation | ATML |
| BEA Systems, Inc. | BEAS |
| Bed Bath & Beyond Inc. | BBBY |
| Biogen, Inc. | BGEN |
| Biomet, Inc. | BMET |
| Broadcom Corporation | BRCM |
| Brocade Communications Systems, Inc. | BRCD |
| CDW Computer Centers, Inc. | CDWC |
| Cephalon, Inc. | CEPH |
| Charter Communications, Inc. | CHTR |
| Check Point Software Technologies Ltd. | CHKP |
| Chiron Corporation | CHIR |
| CIENA Corporation | CIEN |
| Cintas Corporation | CTAS |
| Cisco Systems, Inc. | CSCO |
| Citrix Systems, Inc. | CTXS |
| Comcast Corporation | CMCSK |
| Compuware Corporation | CPWR |
| Comverse Technology, Inc. | CMVT |
| Concord EFS, Inc. | CEFT |
| Conexant Systems, Inc. | CNXT |
| Costco Wholesale Corporation | COST |
| Cytyc Corporation | CYTC |
| Dell Computer Corporation | DELL |
| Dollar Tree Stores, Inc. | DLTR |
| eBay Inc. | EBAY |
| EchoStar Communications Corporation | DISH |
| Electronic Arts Inc. | ERTS |
| Express Scripts, Inc. | ESRX |
| Fiserv, Inc. | FISV |
| Flextronics International Ltd. | FLEX |
| Gemstar-TV Guide International Inc. | GMST |
| Genzyme General | GENZ |
| Gilead Sciences, Inc. | GILD |
| Human Genome Sciences, Inc. | HGSI |
| i2 Technologies, Inc. | ITWO |
| ICOS Corporation | ICOS |
| IDEC Pharmaceuticals Corporation | IDPH |
| ImClone Systems Incorporated | IMCL |
| Integrated Device Technology, Inc. | IDTI |
| Intel Corporation | INTC |
| Intuit Inc. | INTU |
| Invitrogen Corporation | IVGN |
| JDS Uniphase Corporation | JDSU |
| Juniper Networks, Inc. | JNPR |
| KLA-Tencor Corporation | KLAC |
| Lincare Holdings Inc. | LNCR |
| Linear Technology Corporation | LLTC |
| LM Ericsson Telephone Company | ERICY |
| Maxim Integrated Products, Inc. | MXIM |
| MedImmune, Inc. | MEDI |
| Mercury Interactive Corporation | MERQ |
| Microchip Technology Incorporated | MCHP |
| Microsoft Corporation | MSFT |
| Millennium Pharmaceuticals, Inc. | MLNM |
| Molex Incorporated | MOLX |
| Network Appliance, Inc. | NTAP |
| Nextel Communications, Inc. | NXTL |
| Novellus Systems, Inc. | NVLS |
| NVIDIA Corporation | NVDA |
| Oracle Corporation | ORCL |
| PACCAR Inc. | PCAR |
| PanAmSat Corporation | SPOT |
| Paychex, Inc. | PAYX |
| PeopleSoft, Inc. | PSFT |
| PMC - Sierra, Inc. | PMCS |
| Protein Design Labs, Inc. | PDLI |
| QLogic Corporation | QLGC |
| QUALCOMM Incorporated | QCOM |
| Rational Software Corporation | RATL |
| RF Micro Devices, Inc. | RFMD |
| Sanmina-SCI Corporation | SANM |
| Sepracor Inc. | SEPR |
| Siebel Systems, Inc. | SEBL |
| Sigma-Aldrich Corporation | SIAL |
| Smurfit-Stone Container Corporation | SSCC |
| Staples, Inc. | SPLS |
| Starbucks Corporation | SBUX |
| Sun Microsystems, Inc. | SUNW |
| Symantec Corporation | SYMC |
| Synopsys, Inc. | SNPS |
| Tellabs, Inc. | TLAB |
| TMP Worldwide Inc. | TMPW |
| USA Interactive | USAI |
| VeriSign, Inc. | VRSN |
| VERITAS Software Corporation | VRTS |
| Vitesse Semiconductor Corporation | VTSS |
| Xilinx, Inc. | XLNX |
| Yahoo! Inc. | YHOO |
FTSE100 |
|
| COMPANY | SYMBOL |
| FTSE100 | ^FTSE |
| ABBEY NATIONAL | ANL.L |
| ALLIANCE&LEICS | AL.L |
| ALLIED DOMECQ | ALLD.L |
| AMERSHAM | AHM.L |
| AMVESCAP | AVZ.L |
| ANGLO AMERICAN | AAL.L |
| ASSOC.BR.FOODS | ABF.L |
| ASTRAZENECA | AZN.L |
| AVIVA | AV.L |
| BAA | BAA.L |
| BAE SYSTEMS | BA.L |
| BARCLAYS | BARC.L |
| BG GROUP | BG.L |
| BHP BILLITON | BLT.L |
| BOC GROUP | BOC.L |
| BOOTS CO | BOOT.L |
| BP | BP.L |
| BRADFORD&BING | BB.L |
| BRAMBLES INDUST | BI.L |
| BRIT AM TOBACCO | BATS.L |
| BRITISH AIRWAYS | BAY.L |
| BR LAND CO | BLND.L |
| B SKY B | BSY.L |
| BT GROUP | BT.L |
| BUNZL PLC | BNZL.L |
| CABLE&WIRELESS | CW.L |
| CADBURY SCHWEPPE | CBRY.L |
| CANARY WHARF | CWG.L |
| CAPITA GROUP | CPI.L |
| CENTRICA | CNA.L |
| COMPASS GROUP | CPG.L |
| CORUS GROUP | CS.L |
| DAILY MAIL TST A | DMGOa.L |
| DIAGEO | DGE.L |
| DIXONS GROUP | DXNS.L |
| EMI GROUP | EMI.L |
| EXEL | EXL.L |
| FRIENDS PROVDENT | FP.L |
| GALLAHER GROUP | GLH.L |
| GKN | GKN.L |
| GLAXOSMITHKLINE | GSK.L |
| GRANADA | GAA.L |
| GUS | GUS.L |
| HANSON | HNS.L |
| HAYS | HAS.L |
| HBOS | HBOS.L |
| HILTON GROUP | HG.L |
| HSBC HOLDINGS | HSBA.L |
| ICI | ICI.L |
| IMPERIAL TOBACCO | IMT.L |
| INTL POWER | IPR.L |
| INVENSYS | ISYS.L |
| JOHNSON MATTHEY | JMAT.L |
| KINGFISHER | KGF.L |
| LAND SECURITIES | LAND.L |
| LATTICE GROUP | LAT.L |
| LEGAL&GENERAL | LGEN.L |
| LLOYDS TSB GRP | LLOY.L |
| MAN GROUP | EMG.L |
| MARKS&SP. | MKS.L |
| MMO2 | OOM.L |
| MORRISON SUPMKT | MRW.L |
| NATIONAL GRID | NGG.L |
| NEXT | NXT.L |
| NORTHERN ROCK | NRK.L |
| OLD MUTUAL | OML.L |
| P&O PRINCESS | POC.L |
| PEARSON | PSON.L |
| PRUDENTIAL | PRU.L |
| RECKITT BENCKSR | RB.L |
| REED ELSEVIER | REL.L |
| RENTOKIL INITIAL | RTO.L |
| REUTERS GROUP | RTR.L |
| RIO TINTO | RIO.L |
| ROLLS ROYCE | RR.L |
| ROYAL&SUN ALL | RSA.L |
| ROYAL BK OF SCOT | RBOS.L |
| SABMILLER | SAB.L |
| SAFEWAY | SFW.L |
| SAGE GROUP | SGE.L |
| SAINSBURY (J) | SBRY.L |
| SCHRODERS | SDR.L |
| SCHRODERS | SDRt.L |
| SCOT&NEWCASTLE | SCTN.L |
| SCOT&STH ENRGY | SSE.L |
| SCOTTISH POWER | SPW.L |
| SEVERN TRENT WTR | SVT.L |
| SHELL TRNPT(REG) | SHEL.L |
| SHIRE PHARM GRP | SHP.L |
| SIX CONTINENTS | SXC.L |
| SMITH&NEPHEW | SN.L |
| SMITHS GROUP | SMIN.L |
| STNDRD CHART BK | STAN.L |
| TESCO | TSCO.L |
| UNILEVER | ULVR.L |
| UNITED UTILITIES | UU.L |
| VODAFONE GROUP | VOD.L |
| WOLSELEY | WOS.L |
| WPP GROUP | WPP.L |
| XSTRATA | XTA.L |
CAC40 |
|
| COMPANY | SYMBOL |
| CAC40 | ^FCHI |
| ACCOR | ACCP.PA |
| AGF | AGFP.PA |
| AIR LIQUIDE | AIRP.PA |
| ALCATEL | CGEP.PA |
| AVENTIS | AVEP.PA |
| AXA | AXAF.PA |
| BNP PARIBAS | BNPP.PA |
| BOUYGUES | BOUY.PA |
| CAP GEMINI | CAPP.PA |
| CARREFOUR | CARR.PA |
| CASINO | CASP.PA |
| CREDIT AGRICOLE | CAGR.PA |
| CREDIT LYONNAIS | CRLP.PA |
| DANONE | DANO.PA |
| DEXIA | DEXI.PA |
| EADS | EAD.PA |
| FRANCE TELECOM | FTE.PA |
| L.V.M.H. | LVMH.PA |
| LAFARGE | LAFP.PA |
| LAGARDERE | LAGA.PA |
| L OREAL | OREP.PA |
| MICHELIN | MICP.PA |
| ORANGE | ORA.PA |
| PEUGEOT SA | PEUP.PA |
| PINAULT-PR RED | PRTP.PA |
| RENAULT | RENA.PA |
| SAINT-GOBAIN | SGOB.PA |
| SANOFI-SYNTHELAB | SASY.PA |
| SCHNEIDER ELECTR | SCHN.PA |
| SOCIETE GENERALE | SOGN.PA |
| SODEXHO ALLIANCE | EXHO.PA |
| STMICROELECTRON. | STM.PA |
| SUEZ | LYOE.PA |
| TF1 | TFFP.PA |
| THALES ex TH-CSF | TCFP.PA |
| THOMSON MULTIMED | TMM.PA |
| TOTAL FINA ELF | TOTF.PA |
| VINCI | SGEF.PA |
| VIVENDI ENVIR | VIE.PA |
| VIVENDI UNIVERSAL | EAUG.PA |
XETRA DAX30 |
|
| COMPANY | SYMBOL |
| DAX30 | ^GDAXI |
| ADIDAS SALOMON | ADSG.DE |
| ALLIANZ AG | ALVG.DE |
| BASF AG | BASF.DE |
| BAYER AG | BAYG.DE |
| BAY MOT WERKE | BMWG.DE |
| COMMERZBANK AG | CBKG.DE |
| DAIMLERCHRYSLER | DCXGn.DE |
| DEGUSSA AG | DGXG.DE |
| DEUTSCHE BANK N | DBKGn.DE |
| DEUTSCHE POST NA | DPWGn.DE |
| DT LUFTHANSA AG | LHAG.DE |
| DT TELEKOM N | DTEGn.DE |
| E.ON AG | EONG.DE |
| EPCOS AG | EPCGn.DE |
| FRESENIUS MEDI | FMEG.DE |
| HENKEL KGAA VZ | HNKG_p.DE |
| HYPOVEREINSBANK | HVMG.DE |
| INFINEON | IFXGn.DE |
| LINDE | LING.DE |
| MAN AG | MANG.DE |
| METRO AG | MEOG.DE |
| MLP | MLPG.DE |
| MUENCH. RUECK N | MUVGn.DE |
| RWE ST A | RWEG.DE |
| SAP AG | SAPG.DE |
| SCHERING AG | SCHG.DE |
| SIEMENS N | SIEGn.DE |
| THYSSEN KRUPP | TKAG.DE |
| TUI AG | TUIG.DE |
| VOLKSWAGEN AG | VOWG.DE |
STOCKHOLM |
|
| COMPANY | SYMBOL |
| LM ERICSSON a | ERICa.ST |
| LM ERICSSON b | ERICB.ST |
NIKKEI |
|
| NIKKEI | ^N225 |